E BANKING -Noon meal Advance amount to Head masters- aeo kundara- 2012-13 | |||||||||
SL.No | School code | Name of School | Name of Bank | Account Number | Item | TOTAL | |||
SBI ACCOUNTS | |||||||||
1 | 41609 | G L P S, Muttakkavu | SBI CHATHANNOOR | CBS | SB | 31179242924 | NOON FEEDING | C | 71500 |
2 | 41610 | G L P S ,Nedumpana | SBI CHATHANNOOR | CBS | SB | 31158883676 | NOON FEEDING | C | 50700 |
3 | 41633 | L P G S, Nedumpana | SBI CHATHANNOOR | CBS | SB | 31158884193 | NOON FEEDING | C | 97500 |
4 | 41656 | KKVU P S, Muttakkavu | SBI CHATHANNOOR | CBS | SB | 31160602194 | NOON FEEDING | C | 181000 |
5 | 41028 | G.H.S.,Keralapuram | SBI KERALAPURAM | CBS | SB | 31150598450 | NOON FEEDING | C | 70500 |
6 | 41083 | Govt: H S,Perungalam | SBI KERALAPURAM | CBS | SB | 31176400962 | NOON FEEDING | C | 63100 |
7 | 41101 | T.K.M.HSS,Karicode | SBI KERALAPURAM | CBS | SB | 31170580904 | NOON FEEDING | C | 64700 |
8 | 41602 | G L P S ,Karicode | SBI KERALAPURAM | CBS | SB | 31185139101 | NOON FEEDING | C | 205250 |
SBT ACCOUNTS | |||||||||
1 | 41632 | N C M L P S, Muttam | SBT EAST KALLADA | CBS | SB | 67110363892 | NOON FEEDING | C | 74000 |
2 | 41670 | St Paul's Res. Spl School,Chittumala | SBT EAST KALLADA | CBS | SB | 67184254866 | NOON FEEDING | C | 41000 |
3 | 41023 | ShivaramN.S.S.H.S.,Karicode | SBT KILIKOLLUR | CBS | SB | 67110705191 | NOON FEEDING | C | 178400 |
4 | 41065 | M V GH S S,Peroor | SBT KOLLAM | CBS | SB | 67111452456 | NOON FEEDING | C | 227570 |
5 | 41021 | K P S P M H S,East Kallada | SBT KUNDARA | CBS | SB | 67110940000 | NOON FEEDING | C | 37500 |
6 | 41022 | St Margret H S,Kanjirakode | SBT KUNDARA | CBS | SB | 67110978828 | NOON FEEDING | C | 194000 |
7 | 41025 | C V K M H S,East Kallada | SBT KUNDARA | CBS | SB | 67110999361 | NOON FEEDING | C | 192500 |
8 | 41026 | M M H S,Uppoodu | SBT KUNDARA | CBS | SB | 67110940077 | NOON FEEDING | C | 85400 |
9 | 41041 | M G D Boys H S,Kundara | SBT KUNDARA | CBS | SB | 67111813323 | NOON FEEDING | C | 155100 |
10 | 41042 | M G D Girls H S,Kundara | SBT KUNDARA | CBS | SB | 67110599341 | NOON FEEDING | C | 67300 |
11 | 41044 | N S S H S,Perayam | SBT KUNDARA | CBS | SB | 67110700691 | NOON FEEDING | C | 36700 |
12 | 41045 | St Joseph's H S,Padappakkara | SBT KUNDARA | CBS | SB | 67110558214 | NOON FEEDING | C | 110150 |
13 | 41047 | St Antony's H S,Kanjirakode | SBT KUNDARA | CBS | SB | 67111830304 | NOON FEEDING | C | 49100 |
14 | 41052 | Govt: HSS,Pallimon | SBT KUNDARA | CBS | SB | 67112060013 | NOON FEEDING | C | 180000 |
15 | 41060 | Govt:H.S.,Perinad | SBT KUNDARA | CBS | SB | 67110574621 | NOON FEEDING | C | 42000 |
16 | 41086 | H.S,Vellimon. | SBT KUNDARA | CBS | SB | 67110642797 | NOON FEEDING | C | 35000 |
17 | 41089 | S N S M H S,Elampalloor | SBT KUNDARA | CBS | SB | 67110607886 | NOON FEEDING | C | 119000 |
18 | 41092 | St Michle's VHSS,Kumbalam | SBT KUNDARA | CBS | SB | 67111829649 | NOON FEEDING | C | 35800 |
19 | 41601 | G L P S East kallada | SBT KUNDARA | CBS | SB | 67110641873 | NOON FEEDING | C | 56050 |
20 | 41603 | M G L PS,Koduvila | SBT KUNDARA | CBS | SB | 67111450356 | NOON FEEDING | C | 32000 |
21 | 41604 | G L P S,Kottamkara | SBT KUNDARA | CBS | SB | 67110117122 | NOON FEEDING | C | 54000 |
22 | 41605 | G L P S, Kuzhiyam | SBT KUNDARA | CBS | SB | 67109629949 | NOON FEEDING | C | 35500 |
23 | 41607 | G L P S ,Mulavana | SBT KUNDARA | CBS | SB | 67110641975 | NOON FEEDING | C | 35000 |
24 | 41612 | G L P S ,Padappakkara | SBT KUNDARA | CBS | SB | 67111022239 | NOON FEEDING | C | 38000 |
25 | 41614 | M V G L P S ,Peroor | SBT KUNDARA | CBS | SB | 67110117199 | NOON FEEDING | C | 266000 |
26 | 41615 | G W L P S, Perinad | SBT KUNDARA | CBS | SB | 67110998721 | NOON FEEDING | C | 36700 |
27 | 41617 | G L P S ,Perumpuzha | SBT KUNDARA | CBS | SB | 67110978862 | NOON FEEDING | C | 86500 |
28 | 41618 | S R V G L P S ,Perumpuzha | SBT KUNDARA | CBS | SB | 67109755770 | NOON FEEDING | C | 35800 |
29 | 41619 | L F L P S ,Chemmakkad | SBT KUNDARA | CBS | SB | 67110641759 | NOON FEEDING | C | 39500 |
30 | 41620 | L M S L P S, Chittumala | SBT KUNDARA | CBS | SB | 67109845778 | NOON FEEDING | C | 50000 |
31 | 41622 | St Antony`s L P S, Kanjiracode | SBT KUNDARA | CBS | SB | 67110147849 | NOON FEEDING | C | 47000 |
32 | 41623 | St Margaret`s L P S, Kanjiracode | SBT KUNDARA | CBS | SB | 67110607977 | NOON FEEDING | C | 60500 |
33 | 41624 | St Mary`s L P S, Kumbalam | SBT KUNDARA | CBS | SB | 67110623728 | NOON FEEDING | C | 35000 |
34 | 41625 | St Kuriakkose L P S ,Kundara | SBT KUNDARA | CBS | SB | 67110255673 | NOON FEEDING | C | 42000 |
35 | 41626 | St Thomas L P S ,Kundara | SBT KUNDARA | CBS | SB | 67109845665 | NOON FEEDING | C | 38000 |
36 | 41628 | L P S ,Mampuzha | SBT KUNDARA | CBS | SB | 67110485426 | NOON FEEDING | C | 182500 |
37 | 41629 | MT L P S, Mukkoodu | SBT KUNDARA | CBS | SB | 67110044649 | NOON FEEDING | C | 23000 |
38 | 41630 | SS L P S Mulavana | SBT KUNDARA | CBS | SB | 67110143038 | NOON FEEDING | C | 60000 |
39 | 41631 | Bethel L P S, Mundrothuruth | SBT KUNDARA | CBS | SB | 67110015324 | NOON FEEDING | C | 44500 |
40 | 41635 | M T L P S, Perayam | SBT KUNDARA | CBS | SB | 67109845542 | NOON FEEDING | C | 36500 |
41 | 41636 | L M S L P S, Perinad | SBT KUNDARA | CBS | SB | 67109777330 | NOON FEEDING | C | 74000 |
42 | 41637 | M T L P S ,Perumpuzha | SBT KUNDARA | CBS | SB | 67110085868 | NOON FEEDING | C | 47000 |
43 | 41638 | Pezhumthuruth ,L P S | SBT KUNDARA | CBS | SB | 67109776744 | NOON FEEDING | C | 40000 |
44 | 41639 | S K V L P S, Punukkannoor | SBT KUNDARA | CBS | SB | 67110996676 | NOON FEEDING | C | 67500 |
45 | 41640 | K G V U P S, kundara | SBT KUNDARA | CBS | SB | 67111359081 | NOON FEEDING | C | 241500 |
46 | 41645 | G U P S, Mukkood | SBT KUNDARA | CBS | SB | 67110558316 | NOON FEEDING | C | 59000 |
47 | 41647 | G U P S ,Vellimon | SBT KUNDARA | CBS | SB | 67110162391 | NOON FEEDING | C | 129500 |
48 | 41649 | P M N M U P S ,East Kallada | SBT KUNDARA | CBS | SB | 67110889031 | NOON FEEDING | C | 46600 |
49 | 41651 | S C D U P S, Kottamkara | SBT KUNDARA | CBS | SB | 67110574698 | NOON FEEDING | C | 178500 |
50 | 41653 | P K J M U P S, Mulavana | SBT KUNDARA | CBS | SB | 67111829571 | NOON FEEDING | C | 217000 |
51 | 41654 | V S U P S, Mundrothuruthu | SBT KUNDARA | CBS | SB | 67110015460 | NOON FEEDING | C | 52500 |
52 | 41657 | St Francis U P S, Koduvila | SBT KUNDARA | CBS | SB | 67110574337 | NOON FEEDING | C | 61000 |
53 | 41659 | M G U P S, Perumpuzha | SBT KUNDARA | CBS | SB | 67109501543 | NOON FEEDING | C | 55000 |
54 | 41660 | U P G S ,Punukkannoor | SBT KUNDARA | CBS | SB | 67110044491 | NOON FEEDING | C | 490500 |
55 | 41661 | N S S U P S, Punukkannoor | SBT KUNDARA | CBS | SB | 67110087195 | NOON FEEDING | C | 27000 |
56 | 41662 | Vellimon ,U P S | SBT KUNDARA | CBS | SB | 67110599432 | NOON FEEDING | C | 41000 |
57 | 41663 | S A B T M U P S, Kureeppally | SBT KUNDARA | CBS | SB | 67110044548 | NOON FEEDING | C | 333000 |
58 | 41027 | R S M H S,Pazhangalam | SBT NALLILA | CBS | SB | 67110770013 | NOON FEEDING | C | 38300 |
59 | 41634 | Pazhagalam L P S | SBT NALLILA | CBS | SB | 67110464608 | NOON FEEDING | C | 43500 |
60 | 41644 | G U P S, Nallila | SBT NALLILA | CBS | SB | 67110145547 | NOON FEEDING | C | 156700 |
61 | 41646 | G U P S ,Pazhangalam west | SBT NALLILA | CBS | SB | 67110229132 | NOON FEEDING | C | 89000 |
62 | 41655 | Nedumpana, U P S | SBT NALLILA | CBS | SB | 67110465589 | NOON FEEDING | C | 132500 |
63 | 41606 | G L P S ,Meeyannoor | SBT POOYAPPALLY | CBS | SB | 67110310409 | NOON FEEDING | C | 61100 |
64 | 41611 | G L P S ,Pallimon | SBT POOYAPPALLY | CBS | SB | 67110109733 | NOON FEEDING | C | 62500 |
65 | 41621 | M N C M L P S, Elavoor | SBT POOYAPPALLY | CBS | SB | 67110052989 | NOON FEEDING | C | 47800 |
66 | 41627 | Jeelani L P S, kundumon | SBT POOYAPPALLY | CBS | SB | 67110052491 | NOON FEEDING | C | 128500 |
67 | 41652 | BET U P S, Kundumon | SBT POOYAPPALLY | CBS | SB | 67110053347 | NOON FEEDING | C | 46600 |
68 | 41664 | Badhariya U P S V,elichikkala | SBT POOYAPPALLY | CBS | SB | 67110651892 | NOON FEEDING | C | 80000 |
69 | 41108 | GHS Panayail | SBT TRIKKADAVOOR | CBS | SB | 67111292069 | NOON FEEDING | C | 259800 |
70 | 41608 | G L P S.Mundrothuruthu | SBT TRIKKADAVOOR | CBS | SB | 67111884497 | NOON FEEDING | C | 34500 |
71 | 41613 | G L P S ,Panayam | SBT TRIKKADAVOOR | CBS | SB | 67111577768 | NOON FEEDING | C | 50000 |
72 | 41616 | G L P S ,Perumon | SBT TRIKKADAVOOR | CBS | SB | 67111243770 | NOON FEEDING | C | 45500 |
73 | 41648 | S K V U P S, Chemmakkad | SBT TRIKKADAVOOR | CBS | SB | 67111428310 | NOON FEEDING | C | 39000 |
74 | 41650 | S N M U P S, Kandachira | SBT TRIKKADAVOOR | CBS | SB | 67111243634 | NOON FEEDING | C | 125000 |
75 | 41658 | S R K S T U P S, Perumon | SBT TRIKKADAVOOR | CBS | SB | 67111428569 | NOON FEEDING | C | 39000 |
TOTAL | 7638720 | ||||||||
Thursday, November 29, 2012
NOON MEAL
NOON MEAL
Adn-bn¸v
2012 Pqsse,BKÌv amk-§-fnse a´nen dnt«¬
kaÀ¸n-¨n-«p-Å-hÀ (\qdv Ip«n-IÄhsc 4
cq], \qdn\v apI-fn 5 cq] {Ia-¯nÂ) {i²n-¡p-I.
]mÂ, -ap« DÄs¸sS \nÀt±-in-¨n-«pÅ FÃm
km[-\-§fpw \ÂIp-¶-Xn-\m-bn-«mWv ]pXnb \nc¡v A\p-h-Zn-¨n-cn-¡p-¶-Xv. CXn ]mÂ,
ap« F¶nh\ÂImsX Xs¶ apgp-h³ XpIbpw ¢bnw sNbvXn-«pÅ kvIqÄ, ]mÂ,- ap« F¶n-h-bv¡pÅ
XpI Ipdhv sNbvXv hu¨À {Ia-s¸-Sp¯n \ tI--Xm-Wv.F³.-Fw.-]n.(1)t^map-IÄ
]mkm¡n \evtI--Xn-\mÂ
Ime-Xm-akw Hgn-hm¡n DS³ Xs¶ hu¨-dp-IÄ {Ia-
s¸-Sp¯n \ÂIm³ {i²n-¡p-I.
þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þ-þþ
kalolsavam- 2012
KERALA
SCHOOL KALOLSAVAM 2012-13 Kundara
St. Antony’s HSS, Kanjiracode 2012 November 14,15,16 & 17
14/11/12 _p[³
|
15/11/12 hymgw
|
16/11/12 shÅn
|
17/11/12 i\n
|
|
thZn 1
11.45 AM sNWvStafw (HS,HSS)
12.45 PM sNWvS/Xmb¼I
(HS,HSS)
2 PM IYIfn (Single) (HS,HSS)
2.45 PM IYIfn (Group) (HS,HSS)
3.30 PM IYIfnkwKoXw
(HS,HSS)
4.00 PMXpÅÂ(UP,HS,HSS)
|
thZn 1
9.30 AM `cX\mSyw(HS,HSS)
1.00 PM Ip¨p¸pSn (HS,HSS)
2.30 PM tamln\nbm«w (HS,HSS)
4.00 PM
tIcf\S\w(HS,HSS)
|
thZn 1
9.30 AM \mtSmSn\r¯w (LP,UP,HS,HSS)
2.30 PM kwL\r¯w
(LP,UP,HS,HSS)
|
thZn 1
9.30 AM
tZi`IvXnKm\w
(LP,UP,HS,HSS)
|
|
thZn 2
9.30 AM
am¸nf¸m«v
(UP,HS,HSS)
1.45 PM
H¸\
(UP,HS,HSS)
4.30 PM h«¸m«v (HS,HSS)
5.00 PM
Ad_\ap«v
(HS,HSS)
5.30 PM Z^vap«v (HS,HSS)
6.30 PM tIm¡fn (HS,HSS)
|
thZn 2
9.30 AM XncphmXnc
9.30 AM 1.30 PM
amÀKwIfn
(HS,HSS)
2.15 PM ]cnNap«v
|
|||
thZn 2
9.30 AM `cX\mSyw (LP,UP)
1.00 PM Ip¨p¸pSn (LP,UP)
2.00 PM tamln\nbm«w (LP,UP)
|
||||
thZn 3
9.30 AM
kwLKm\w (LP.UP,HS,HSS)
|
||||
thZn 2
12.00
Noon
_mâvtafw (HS)
|
thZn 3
9.30 AM tamtWmBIvSv
(LP,UP,HS,HSS)
1.00 PM ssaw
2.30 PM kvInäv (English)
2.45 PM \mSIw (UP,HS,HSS)
|
|||
thZn 3
9.30 AM
imkv{XobkwKoXw(LP,UP,HS,HSS)
12.15 PM efnXKm\w (LP,UP,HS,HSS)
|
||||
thZn 4
9.30 AM
anan{In
(HS,HSS)
10.45 AM
IYm{]kwKw
(UP,HS,HSS)
|
||||
thZn 3
11.45 AM
(FÃm
hn`mK§fpw)
Nn{XcN\,
ImÀ«q¬, sImfmjv ,IYmcN\, IhXmcN\, D]\ymkcN\, Ad_nIvkmlntXymÂkhw Iznkv, KZyhmb\,
cN\maÂkc§Ä,
kwkvIrtXmÂkhw
cN\maÂkc§Ä.
|
||||
thZn 4
9.30 AM
]ZywsNmÃÂ aebmfw
(LP,UP,HS,HSS)
|
||||
thZn 4
9.30 AMh©n¸m«v (HS,HSS)
10.45 AM\mS³]m«v (HS,HSS)
12.15 PM hben³(]mivNmXyw)(HS,HSS)
1.45 PM KnämÀ.(HS,HSS)
2.45 PM X_e
3.15 PM arZwKw
4.15 PM hrµhmZyw
4.30 PM Km\taf
|
||||
thZn 4
9.30 AM
{]kwKw
Cw¥ojv
11.30 AM
]ZywsNmÃÂ
Cw¥ojv
|
||||
thZn 5
Ad_nIv
kmlntXymÂkhw
9.30 AM tamtWmBIvSv
10.00 AM kwLKm\w
11.30 AM
kw`mjWw
12.15
PM Nn{XoIcWw
2.30 PM ]Zyw Ad_nIv (P\dÂ)
3.00 PM {]kwKw Ad_v(P\dÂ)
|
||||
thZn 4
11.30 AM
]ZywsNmÃÂ
DdpZp(UP,HS,)
12.45
PM
KkÂ
Bem]\w(HS,HSS)
1.30 PM
kwLKm\w DdpZp(UP,HS)
2.00 PM
am¸nf¸m«v
(LP)
|
||||
NB
1. kab{Ia¯nÂ
AXymhiyamäw hcp¯m³
t{]m{Kmw I½nän¡v A[nImcw DWvSmbncn¡p
¶XmWv
2. ]mÀ«nkn¸âv ImÀUnepÅ kabw thZn XobXn Ch t\m«okpambn
H¯pt\m¡n icnbmtWm F¶v Dd¸phcp¯pI
|
||||
thZn 5
Ad_nIv
kmlntXymÂkhw 9.30 AM Jpdm³]mcmbWw
11.30 AM ]ZywsNmÃÂ
1.30 PM IY]dbÂ
2.45 PM
Ad_v Km\w
3.45 PM {]kwKw
|
||||
thZn 6
kwkvIrtXmÂkhw
9.30 AM IYmIY\w
10.30 AM
]mTIw
12.15 AM kwLKm\w
1.00 PM KZy]mcmbWw
2.00 PM htµamXcw
2.30 PM A£ctÇmIw
3.15 PM ]ZywsNmÃÂ
kwkvIrXw
(P\dÂ)
{]kwKw
kwkvIrXw(P\dÂ)
A£ctÇmIw(P\dÂ)
ImhytIfn (P\dÂ)
|
||||
thZn 5
11
AM
IS¦Y
11.30 AM
IYmIY\w(LP)
2.00 PM
{]kwKw
aebmfw
(LP,UP,HS,HSS)
|
||||
thZn 6
kwkvIrtXmÂkhw
9.30 AM]ZywsNmÃÂ
12.15
PM {]`mjWw
12.40
PM kn²cqt]m¨mcWw
1.45 PM N¼p{]`mjWw
2.30 PM
Km\mem]\w
4.00 PM AjvS]Zn
|
FÂ. ]n. hn`mKw aebmfw {]kwK¯nsâ hnjbw
"\½psS Pemib§Ä'
t{]m{Kmw I½nän¡pthWvSn I¬ho\À hn. APbIpamÀ 9497135148
BiwkItfmsS: hnZym ÌUn
skâÀ, ]Ånap¡v, IpWvSd
Subscribe to:
Posts (Atom)